<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>deugro</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.deugro.com]]></link>
		<atom:link rel='self' href='http://www.deugro.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.deugro.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[flood-relief_8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_8.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_8.jpg' medium='image' />
			<media:title><![CDATA[flood-relief_8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/thumbs/thumbs_flood-relief_8.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flood-relief_7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_7.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_7.jpg' medium='image' />
			<media:title><![CDATA[flood-relief_7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/thumbs/thumbs_flood-relief_7.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flood-relief_4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_4.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/flood-relief_4.jpg' medium='image' />
			<media:title><![CDATA[flood-relief_4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/flood-relief-in-pakistan/thumbs/thumbs_flood-relief_4.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p1060843]]></title>
			<description><![CDATA[GOHF Reactor 305.4 tons and 37 m length during discharge at Laem Chabang]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/project-award-to-deugro-by-uk-based-epc/p1060843.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/project-award-to-deugro-by-uk-based-epc/p1060843.jpg' medium='image' />
			<media:title><![CDATA[p1060843]]></media:title>
			<media:description><![CDATA[GOHF Reactor 305.4 tons and 37 m length during discharge at Laem Chabang]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/project-award-to-deugro-by-uk-based-epc/thumbs/thumbs_p1060843.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture1]]></title>
			<description><![CDATA[MV “Gloria” during lashing and securing operations in Shanghai, China]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/picture1.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/picture1.jpg' medium='image' />
			<media:title><![CDATA[picture1]]></media:title>
			<media:description><![CDATA[MV “Gloria” during lashing and securing operations in Shanghai, China]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/thumbs/thumbs_picture1.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0266]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0266.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0266.jpg' medium='image' />
			<media:title><![CDATA[img_0266]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/thumbs/thumbs_img_0266.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0213]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0213.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0213.jpg' medium='image' />
			<media:title><![CDATA[img_0213]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/thumbs/thumbs_img_0213.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0206]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0206.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0206.jpg' medium='image' />
			<media:title><![CDATA[img_0206]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/thumbs/thumbs_img_0206.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0017]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0017.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/img_0017.jpg' medium='image' />
			<media:title><![CDATA[img_0017]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/mcdonnell-project/thumbs/thumbs_img_0017.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MV “ATHENA TRIUMPH” discharging 8.500 FRT steel plant components at the private jetty in Tahara, Japan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.deugro.com/wp-content/gallery/news-steel_plant/steel-plant.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.deugro.com/wp-content/gallery/news-steel_plant/steel-plant.jpg' medium='image' />
			<media:title><![CDATA[MV “ATHENA TRIUMPH” discharging 8.500 FRT steel plant components at the private jetty in Tahara, Japan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.deugro.com/wp-content/gallery/news-steel_plant/thumbs/thumbs_steel-plant.jpg' width='80' height='60' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) deugro (http://www.deugro.com)]]></media:copyright>
		</item>
	</channel>
</rss>

