<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deugro</title>
	<atom:link href="http://www.deugro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deugro.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7845</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philippines &#8211; Manila</title>
		<link>http://www.deugro.com/locations/philippines-manila/</link>
		<comments>http://www.deugro.com/locations/philippines-manila/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:40:19 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=828</guid>
		<description><![CDATA[deugro (Philippines), Inc.
Royalcargo Premises 3
Ninoy Aquino Ave. corner Multinational Village
Sto. Nino
Paranaque City 1704
The Philippines
Phone:  +63 2 6800 5402
Fax:  +63 2 6800 5401
Contact:  Florian Lumperda, Branch Manager
Email:  florian.lumperda@deugro.com 
]]></description>
			<content:encoded><![CDATA[<p><strong>deugro (Philippines), Inc.</strong><br />
Royalcargo Premises 3<br />
Ninoy Aquino Ave. corner Multinational Village<br />
Sto. Nino<br />
Paranaque City 1704<br />
The Philippines</p>
<p>Phone:  +63 2 6800 5402<br />
Fax:  +63 2 6800 5401<br />
Contact:  Florian Lumperda, Branch Manager<br />
Email:  <a href="mailto:florian.lumperda@deugro.com ">florian.lumperda@deugro.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/philippines-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Hahn Airport</title>
		<link>http://www.deugro.com/locations/germany-hahn-airport/</link>
		<comments>http://www.deugro.com/locations/germany-hahn-airport/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:10:48 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=789</guid>
		<description><![CDATA[deugro Airfreight GmbH
Aussenstelle Hahn
Geb. 699 / 311-312
55483 Hahn Flughafen
Germany
Phone:  +49 6543 508855
Email:  airfreight.HHN@deugro.com 
]]></description>
			<content:encoded><![CDATA[<p><strong>deugro Airfreight GmbH</strong><br />
Aussenstelle Hahn<br />
Geb. 699 / 311-312<br />
55483 Hahn Flughafen<br />
Germany</p>
<p>Phone:  +49 6543 508855<br />
Email:  <a href="mailto:airfreight.HHN@deugro.com ">airfreight.HHN@deugro.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/germany-hahn-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Award to deugro by UK based EPC</title>
		<link>http://www.deugro.com/news/project-award-to-deugro-by-uk-based-epc-2/</link>
		<comments>http://www.deugro.com/news/project-award-to-deugro-by-uk-based-epc-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:30:46 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=757</guid>
		<description><![CDATA[At the beginning of 2010 deugro UK was awarded the Clean Fuels Project with destination Sri Racha, Thailand.  The project is operated by deugro&#8217;s Central Control Offices in London and Singapore, as the actual award of the project had been a joint effort between both offices. 
Under deugro&#8217;s scope falls the deliveries from worldwide origins to [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2010 deugro UK was awarded the Clean Fuels Project with destination Sri Racha, Thailand.  The project is operated by deugro&#8217;s Central Control Offices in London and Singapore, as the actual award of the project had been a joint effort between both offices. </p>
<p>Under deugro&#8217;s scope falls the deliveries from worldwide origins to Laem Chabang, Thailand including two GOHF reactors from Italy to Thailand. The heaviest piece weighed 305.4 tons with overall dimensions of 3703 (L) x 572 (w) x 631 (H) cm.  The reactors and accessories arrived safely at the discharge port in Laem Chabang on June 21, 2010. </p>
<p>The project execution is planned to be ongoing until the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/project-award-to-deugro-by-uk-based-epc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro (Deutschland) Projekt GmbH, Hamburg delivers the biggest Steel Plant to Africa</title>
		<link>http://www.deugro.com/news/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/</link>
		<comments>http://www.deugro.com/news/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:42:08 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=734</guid>
		<description><![CDATA[
deugro Hamburg has been selected as preferred project freight forwarder to be involved in the logistical handling of the second expansion phase of the biggest Steel Plant on the African continent, located in Casablanca, Morocco.
deugro has already handled two charter voyages, which will be followed by further consecutive voyages from China to Casablanca, Morocco where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deugro.com/wp-content/uploads/2010/06/Picture1.jpg"></a></p>
<p><a href="http://www.deugro.com/wp-content/uploads/2010/06/Picture11.jpg"></a>deugro Hamburg has been selected as preferred project freight forwarder to be involved in the logistical handling of the second expansion phase of the biggest Steel Plant on the African continent, located in Casablanca, Morocco.</p>
<p>deugro has already handled two charter voyages, which will be followed by further consecutive voyages from China to Casablanca, Morocco where the biggest steel plant of the African continent is being built.</p>
<p>The service scope of deugro includes a very detailed project forward planning to control the timely delivery of the goods to the respective loading ports as well as expediting and the ocean transportation to Morocco.</p>
<p>The cooperation between the deugro branch offices in China and Germany as well as the involvement of deugro’s in-house technical engineering expertise have helped to execute this business to the fullest satisfaction of the client.</p>
<p>The execution of this project shows again the expertise developed by deugro Hamburg in the field of Steel Plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-deutschland-projekt-gmbh-hamburg-delivers-the-biggest-steel-plant-to-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro USA Successfully Completes 1st Phase Refinery Upgrade Project to the USA</title>
		<link>http://www.deugro.com/news/deugro-usa-successfully-completes-1st-phase-on-burns-mcdonnell-project-to-the-usa/</link>
		<comments>http://www.deugro.com/news/deugro-usa-successfully-completes-1st-phase-on-burns-mcdonnell-project-to-the-usa/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:52:09 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=707</guid>
		<description><![CDATA[ The MV “Beluga Intonation” successfully loaded two oversized components on board in the Korean port of Masan. The first piece of cargo, a so-called Reformate Splitter Tower, weighed 323 metric tons, had a diameter of seven meters and a length of over seventy-seven meters. The second piece of cargo, also a Reformate Splitter Tower, was loaded in [...]]]></description>
			<content:encoded><![CDATA[<p> The MV “Beluga Intonation” successfully loaded two oversized components on board in the Korean port of Masan. The first piece of cargo, a so-called Reformate Splitter Tower, weighed 323 metric tons, had a diameter of seven meters and a length of over seventy-seven meters. The second piece of cargo, also a Reformate Splitter Tower, was loaded in three parts with a total gross weight over 225 metric tons.</p>
<p>Upon arrival in the US Gulf Coast, the cargoes will be discharged directly to trucks at the Port of Corpus Christi and to barge at the Port of Port Arthur, respectively. Henceforth, the units will then be transported to job sites located at two different refineries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-usa-successfully-completes-1st-phase-on-burns-mcdonnell-project-to-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Federation:  Moscow</title>
		<link>http://www.deugro.com/locations/russian-federation-moscow/</link>
		<comments>http://www.deugro.com/locations/russian-federation-moscow/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:58:47 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=678</guid>
		<description><![CDATA[deugro Projects &#38; Logistics LLC
2nd Brestskaya Street, 8
Moscow 125047
Russia
Phone:  +7 495 642 8133
Fax:  +7 495 642 8134
Contact:  Sergey Godlevskiy, Branch Manager
Email:  sergey.godlevskiy@deugro.com
]]></description>
			<content:encoded><![CDATA[<p><strong>deugro Projects &amp; Logistics LLC<br />
</strong>2nd Brestskaya Street, 8<br />
Moscow 125047<br />
Russia</p>
<p>Phone:  +7 495 642 8133<br />
Fax:  +7 495 642 8134<br />
Contact:  Sergey Godlevskiy, Branch Manager<br />
Email:  <a href="mailto:sergey.godlevskiy@deugro.com">sergey.godlevskiy@deugro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/russian-federation-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India:  Kochi</title>
		<link>http://www.deugro.com/locations/india-kochi/</link>
		<comments>http://www.deugro.com/locations/india-kochi/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:53:29 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/locations/india-kochi/</guid>
		<description><![CDATA[deugro Projects (India) 
Chiramel Chambers, 1st Floor
Opp. Cochin Shipyard
59/929, Kurisupally Road, Ravipuram
Kochi, 682015 Kerala
India
Phone: +91 484 4073006
Contact:  Satbaria Sobhita, Branch Manager
Email:  satbaria.sobhita@deugro.com 
]]></description>
			<content:encoded><![CDATA[<p><strong>deugro Projects (India) </strong><br />
Chiramel Chambers, 1st Floor<br />
Opp. Cochin Shipyard<br />
59/929, Kurisupally Road, Ravipuram<br />
Kochi, 682015 Kerala<br />
India</p>
<p>Phone: +91 484 4073006<br />
Contact:  Satbaria Sobhita, Branch Manager<br />
Email:  <a href="mailto:satbaria.sobhita@deugro.com ">satbaria.sobhita@deugro.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/india-kochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro Expands in India</title>
		<link>http://www.deugro.com/news/deugro-expands-in-india/</link>
		<comments>http://www.deugro.com/news/deugro-expands-in-india/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:18:33 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=654</guid>
		<description><![CDATA[deugro is proud to announce an expansion in India.  After initial offices in Mumbai and Kochi, deugro is opening new offices in Chennai and Bangalore. 
With these new facilities deugro is expected to grow in India as well as in the field of general cargo (sea and air freight) and in the project business.
]]></description>
			<content:encoded><![CDATA[<p>deugro is proud to announce an expansion in India.  After initial offices in Mumbai and Kochi, deugro is opening new offices in Chennai and Bangalore. </p>
<p>With these new facilities deugro is expected to grow in India as well as in the field of general cargo (sea and air freight) and in the project business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-expands-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery of a Steel Plant</title>
		<link>http://www.deugro.com/uncategorized/delivery-of-a-steel-plant/</link>
		<comments>http://www.deugro.com/uncategorized/delivery-of-a-steel-plant/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:45:35 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=620</guid>
		<description><![CDATA[deugro (Deutschland) Projekt GmbH, Hamburg has recently completed the delivery of a two-strand slab caster, a continuous pickling line and an acid regeneration plant to the city of Tahara in the province of Aichi, Japan.
The project consisted of about 20.000 FRT and was delivered between June 2009 and April 2010. The project was executed successfully. [...]]]></description>
			<content:encoded><![CDATA[<p>deugro (Deutschland) Projekt GmbH, Hamburg has recently completed the delivery of a two-strand slab caster, a continuous pickling line and an acid regeneration plant to the city of Tahara in the province of Aichi, Japan.</p>
<p>The project consisted of about 20.000 FRT and was delivered between June 2009 and April 2010. The project was executed successfully. deugro could even achieve substantial cost savings due to their market knowledge and expertise.  The shipments originated in Europe and Asia and involved several full charter voyages to a draft restricted private jetty near the construction site in Central Japan.</p>
<p>A strict timeframe had to be kept to meet the tight erection schedule and deugro managed to ship all cargoes in line with the ongoing construction process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/uncategorized/delivery-of-a-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro Japan was recently awarded the European and US portion of the Fertilizer Plant Construction Project and starts off the year 2010 with several full charter voyages.</title>
		<link>http://www.deugro.com/news/deugro-japan-was-recently-awarded-the-european-and-usa-portion-of-the-fertilizer-plant-construction-project-and-starts-off-the-year-2010-with-several-full-charter-voyages/</link>
		<comments>http://www.deugro.com/news/deugro-japan-was-recently-awarded-the-european-and-usa-portion-of-the-fertilizer-plant-construction-project-and-starts-off-the-year-2010-with-several-full-charter-voyages/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:36:16 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=605</guid>
		<description><![CDATA[A Japanese EPC has contracted deugro (Japan) Co., Ltd to execute the Fertilizer Plant Construction Project in Algeria.
The service scope of deugro includes a very sophisticated project forward planning to optimize the use of the Algerian port infrastructure, shipping services, expediting and coordination of cargoes originating in the United States and Europe.
The project is a major [...]]]></description>
			<content:encoded><![CDATA[<p>A Japanese EPC has contracted deugro (Japan) Co., Ltd to execute the Fertilizer Plant Construction Project in Algeria.</p>
<p>The service scope of deugro includes a very sophisticated project forward planning to optimize the use of the Algerian port infrastructure, shipping services, expediting and coordination of cargoes originating in the United States and Europe.</p>
<p>The project is a major proof for deugro’s expertise in a challenging environment and consists of a volume exceeding 100,000 FRT which have to be delivered in time to meet the project schedule. Several full charter voyages have safely arrived in the ports of Algeria and consisted of heavy lift items with unit weights up to 250 metric tons.</p>
<p>The discharge operation of  two 250 MT boiler units was planned and supervised by deugro’s in house Technical Engineering Department (TED), which has become a strategic planning center for the entire deugro organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-japan-was-recently-awarded-the-european-and-usa-portion-of-the-fertilizer-plant-construction-project-and-starts-off-the-year-2010-with-several-full-charter-voyages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
