<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deugro</title>
	<atom:link href="http://www.deugro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deugro.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada: Quebec</title>
		<link>http://www.deugro.com/locations/canada-quebec/</link>
		<comments>http://www.deugro.com/locations/canada-quebec/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:28:56 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1237</guid>
		<description><![CDATA[deugro (Canada), Inc.  760 Boul. Pierre Roux Est  Suite #230  Victoriaville, QC  G6T 1S6  Canada Phone: +1 819 604 6021  Fax: +1 819 604 6025 Contact: Gaetan Houle, Branch Manager Email: gaetan.houle@deugro.com]]></description>
			<content:encoded><![CDATA[<p><strong>deugro (Canada), Inc.</strong> <br />
760 Boul. Pierre Roux Est <br />
Suite #230 <br />
Victoriaville, QC  G6T 1S6 <br />
Canada</p>
<p>Phone: +1 819 604 6021 <br />
Fax: +1 819 604 6025<br />
Contact: Gaetan Houle, Branch Manager<br />
Email: <a href="mailto:gaetan.houle@deugro.com">gaetan.houle@deugro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/canada-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq: Erbil</title>
		<link>http://www.deugro.com/locations/iraq-erbil/</link>
		<comments>http://www.deugro.com/locations/iraq-erbil/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:40:50 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[out of gauge]]></category>
		<category><![CDATA[over-dimensional cargo]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1202</guid>
		<description><![CDATA[OGPL Oil &#38; Gas Project Logistics Ltd. &#62;&#62;100% subsidiary of deugro group&#60;&#60; OGPL in Erbil, Iraq Phone: +964 (750) 730 80 50 Mr. Dilshad Rostum Ali, Country Manager Email: Dilshad.Ali@deugro.com http://www.ogplogistics.com]]></description>
			<content:encoded><![CDATA[<p><strong>OGPL Oil &amp; Gas Project Logistics Ltd.<br />
</strong>&gt;&gt;100% subsidiary of deugro group&lt;&lt;</p>
<p>OGPL in Erbil,<br />
Iraq</p>
<p>Phone: +964 (750) 730 80 50<br />
Mr. Dilshad Rostum Ali, Country Manager<br />
Email: <a href="mailto:Dilshad.Ali@deugro.com">Dilshad.Ali@deugro.c</a><a href="mailto:Dilshad.Ali@deugro.com">om</a></p>
<p><strong><a href="http://www.ogplogistics.com">http://www.ogplogistics.com</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/iraq-erbil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq: Basrah</title>
		<link>http://www.deugro.com/locations/iraq-basra/</link>
		<comments>http://www.deugro.com/locations/iraq-basra/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:30:05 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[Spedition]]></category>
		<category><![CDATA[TEST]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1191</guid>
		<description><![CDATA[OGPL Oil &#38; Gas Project Logistics Ltd. &#62;&#62;100% subsidiary of deugro group&#60;&#60; OGPL in Basrah, Iraq Phone: +964 (750) 730 80 50 Mr. Dilshad Rostum Ali, Country Manager Email: Dilshad.Ali@deugro.com http://www.ogplogistics.com]]></description>
			<content:encoded><![CDATA[<p><strong>OGPL Oil &amp; Gas Project Logistics Ltd.<br />
</strong>&gt;&gt;100% subsidiary of deugro group&lt;&lt;</p>
<p>OGPL in Basrah,<br />
Iraq</p>
<p>Phone: +964 (750) 730 80 50<br />
Mr. Dilshad Rostum Ali, Country Manager<br />
Email: <a href="mailto:Dilshad.Ali@deugro.com">Dilshad.Ali@deugro.com</a></p>
<p><strong><a href="http://www.ogplogistics.com">http://www.ogplogistics.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/iraq-basra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait:  Farwaniya</title>
		<link>http://www.deugro.com/locations/kuwait-farwaniya/</link>
		<comments>http://www.deugro.com/locations/kuwait-farwaniya/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:23:41 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1135</guid>
		<description><![CDATA[deugro Kuwait Shipping Co. (WLL) P.O. Box 7965 Waha Mall Office No. 46 Al Dajeej, Farwaniya State of Kuwait Phone: +965 2434 3820 Fax:  +965 2434 9620 Contact: Moiz Khan, Branch Manager Email: moiz.khan@deugro.com &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>deugro Kuwait Shipping Co. (WLL)<br />
</strong>P.O. Box 7965<br />
Waha Mall Office No. 46<br />
Al Dajeej, Farwaniya<br />
State of Kuwait</p>
<p>Phone: +965 2434 3820<br />
Fax:  +965 2434 9620<br />
Contact: Moiz Khan, Branch Manager<br />
Email: <a href="mailto:moiz.khan@deugro.com">moiz.khan@deugro.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/kuwait-farwaniya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro Expands in Korea</title>
		<link>http://www.deugro.com/news/deugro-expands-in-korea/</link>
		<comments>http://www.deugro.com/news/deugro-expands-in-korea/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:31:19 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1132</guid>
		<description><![CDATA[deugro is proud to announce the opening of a new office in Korea as of January 2011.  The new office contact details are as follows: deugro (Korea) Co., Ltd. 10F, Hansan Building, 47-2 Seosomun-dong, Jung-gu, Seoul 100-813 Korea Phone: +82 2 3789 8400 Fax:  +82 2 3789 4700]]></description>
			<content:encoded><![CDATA[<p>deugro is proud to announce the opening of a new office in Korea as of January 2011.  The new office contact details are as follows:</p>
<p><strong>deugro (Korea) Co., Ltd.<br />
</strong>10F, Hansan Building,<br />
47-2 Seosomun-dong, Jung-gu,<br />
Seoul 100-813<br />
Korea</p>
<p>Phone: +82 2 3789 8400<br />
Fax:  +82 2 3789 4700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-expands-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea:  Seoul</title>
		<link>http://www.deugro.com/locations/korea-seoul/</link>
		<comments>http://www.deugro.com/locations/korea-seoul/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:27:43 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1130</guid>
		<description><![CDATA[deugro (Korea) Co., Ltd. 10F, Hansan Building, 47-2 Seosomun-dong, Jung-gu, Seoul 100-813 Korea Phone: +82 2 3789 8400 Fax:  +82 2 3789 4700 Contact: Hee-Chul Kim, Branch Manager Email: hee-chul.kim@deugro.com]]></description>
			<content:encoded><![CDATA[<p><strong>deugro (Korea) Co., Ltd.<br />
</strong>10F, Hansan Building,<br />
47-2 Seosomun-dong, Jung-gu,<br />
Seoul 100-813<br />
Korea</p>
<p>Phone: +82 2 3789 8400<br />
Fax:  +82 2 3789 4700<br />
Contact: Hee-Chul Kim, Branch Manager<br />
Email: <a href="mailto:ji-min.park@deugro.com">hee-chul.kim@deugro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/korea-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deugro participation in Flood Relief in Pakistan</title>
		<link>http://www.deugro.com/news/deugro-participation-in-flood-relief-in-pakistan/</link>
		<comments>http://www.deugro.com/news/deugro-participation-in-flood-relief-in-pakistan/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:53:00 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Haevy Lift]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[highly specialized freight forwarder]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[over-dimensional cargo]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Spedition]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1090</guid>
		<description><![CDATA[As the New Year of 2011 began all over the world, a time when we are normally enjoying a celebration marking the new year, this celebration was not felt all over the world.  Quite the contrary, people affected by the floods in Pakistan during July-September 2010 are struggling to survive and to build up a [...]]]></description>
			<content:encoded><![CDATA[<p>As the New Year of 2011 began all over the world, a time when we are normally enjoying a celebration marking the new year, this celebration was not felt all over the world.  Quite the contrary, people affected by the floods in Pakistan during July-September 2010 are struggling to survive and to build up a livelihood again.  In the wake of this natural disaster, deugro is still on the ground and trying to assist with necessary items to those who have nowhere else to turn.  On New Year&#8217;s Day deugro Pakistan sent a 3rd delivery to continue to the support of this affected with mineral water, food supplements and basic medicine sent to Sajjawal dist. Thatta, Sindh and distributed to four different Camps near Sajjawal.</p>
<p>These contributions have been made possible with a first donation by deugro of USD 10.000. A second round of contribution was made by calling upon all deugro employees to help the less fortunate. Through this generous contribution by deugro staff, we have collected a total of USD 12.513,03. 62% of all of deugro’s global staff participated in these contribution. Congratulations to all of you.</p>
<p>deugro has now again doubled this amount meaning our second round of contributions amounted to USD 24.846,06. This means the total contribution has been for a grand total of USD 34.846,06  for the flood victims of Pakistan. The intent is to use the remaining money to supply building materials to the affected areas in order for people to be able to re-build permanent shelters and create a home after all was lost in the floods.</p>
<p>Thank you again to all of have donated!  You have made a difference in people&#8217;s lives and struggle after these horrific floods.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/deugro-participation-in-flood-relief-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project Awarded to deugro Germany and deugro New Zealand</title>
		<link>http://www.deugro.com/news/new-project-awarded-to-deugro-germany-and-deugro-new-zealand/</link>
		<comments>http://www.deugro.com/news/new-project-awarded-to-deugro-germany-and-deugro-new-zealand/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:20:48 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Haevy Lift]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[highly specialized freight forwarder]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[over-dimensional cargo]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Spedition]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1087</guid>
		<description><![CDATA[With very close cooperation deugro Hanau (Germany) and deugro New Zealand offices have successfully been awarded the turnkey-deliveries for the HVDC Pole 3 Project in New Zealand. The project will consist of building new converter stations at Benmore and Haywards substations which will replace the 45 year old Pole 1 equipment. The principal contractor on [...]]]></description>
			<content:encoded><![CDATA[<p>With very close cooperation deugro Hanau (Germany) and deugro New Zealand offices have successfully been awarded the turnkey-deliveries for the HVDC Pole 3 Project in New Zealand.  The project will consist of building new converter stations at Benmore and Haywards substations which will replace the 45 year old Pole 1 equipment.</p>
<p>The principal contractor on the project gave the award to the deugro group for the transportation of 8 transformers of 230 tons each plus major accessories to the corresponding stations on the North Island (Haywards Substation) and the South Island (Benmore Substation).  </p>
<p>Transportation is expected to start at the beginning of 2011.  The deugro group is very excited and honored to be apart of this project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/news/new-project-awarded-to-deugro-germany-and-deugro-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile: Santiago</title>
		<link>http://www.deugro.com/locations/chile-santiago/</link>
		<comments>http://www.deugro.com/locations/chile-santiago/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:34:59 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Haevy Lift]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[highly specialized freight forwarder]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[over-dimensional cargo]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Spedition]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1085</guid>
		<description><![CDATA[deugro Chile Ltda. Avenida Apoquindo 4501 Suite 1902 Las Condes 7550611, Santiago Chile Phone: +56 2 979 9700 Contact: Michael Ynosencio, Branch Manager Email: michael.ynosencio@deugro.com]]></description>
			<content:encoded><![CDATA[<p><strong>deugro Chile Ltda.</strong><br />
Avenida Apoquindo 4501<br />
Suite 1902<br />
Las Condes 7550611, Santiago<br />
Chile</p>
<p>Phone: +56 2 979 9700<br />
Contact: Michael Ynosencio, Branch Manager<br />
Email: <a href="mailto:michael.ynosencio@deugro.com">michael.ynosencio@deugro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/chile-santiago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: Erie, PA</title>
		<link>http://www.deugro.com/locations/united-states-erie-pa/</link>
		<comments>http://www.deugro.com/locations/united-states-erie-pa/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:29:17 +0000</pubDate>
		<dc:creator>deugro</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Haevy Lift]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[highly specialized freight forwarder]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[over-dimensional cargo]]></category>
		<category><![CDATA[Project freight forwarding]]></category>
		<category><![CDATA[Projekt Spedition]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Spedition]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport Engineering]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.deugro.com/?p=1082</guid>
		<description><![CDATA[deugro (USA), Inc. 5340 Fryling Road Suite 102 Erie, PA 16510 Phone: +1-814-520-8152 Fax: +1-814-520-8158 Contact: Anita Bush, Branch Manager Email: anita.bush@deugro.com]]></description>
			<content:encoded><![CDATA[<p><strong>deugro (USA), Inc.</strong><br />
5340 Fryling Road<br />
Suite 102<br />
Erie, PA 16510</p>
<p>Phone: +1-814-520-8152<br />
Fax: +1-814-520-8158<br />
Contact: Anita Bush, Branch Manager<br />
Email: <a href="mailto:anita.bush@deugro.com">anita.bush@deugro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deugro.com/locations/united-states-erie-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

